mallorcanautic.com

All yacht charter in the Balearic Islands

Power Boats

The minimum charter period for the summer season is one week or three days depending on the boat. For one or two day charters, boat availability can only be confirmed a few days before.
 
--  
    
Base harbour:
Max People :
Model Length Port Year Price
Bénéteau Beneteau 500 Flyer 5.00 mts. Mahón - Menorca 2007 1130
Scanner 480 4.73 mts. Port d´Andratx 2007 1320
Cap Camarat 545 5.45 mts. Mahón - Menorca 2007 1380
OBN Oceanrib 480 Lux 4.80 mts. Port de Pollença 2008 1415
Arimar 780 7.00 mts. Club Náutico - Palma 2007 1500
Jeanneau Cap Camarat 545 5.00 mts. Cala´n Bosch 2007 1610
Bénéteau 650 Antares 7.20 mts. Mahón - Menorca 2007 1760
Key Largo 22 6.45 mts. Ciutadella - Menorca 2001 1764
Zar 53 5.40 mts. Port de Pollença 2007 1930
OBN Oceanrib 580 Lux 5.80 mts. Port de Pollença 2008 1930
Ribtec 740 Riviera 7.40 mts. Pº Marítimo - Palma 2009 1950
Medline II 6.00 mts. Ciutadella - Menorca 2001 1953
Cap Camarat 635 6.35 mts. Cala´n Bosch 2008 1960
Chaparral 204 6.40 mts. Port d´Andratx 2006 2040
Bénéteau 650 Flyer Open 6.80 mts. Mahón - Menorca 2007 2050
Cobalt 202 6.20 mts. Port d´Andratx 2009 2100
Capelli Cap 520 5.20 mts. Marina Ibiza 2010 2148
Sportis MC 6800 6.80 mts. Port d´Andratx 2007 2160
Campion LS 645 7.04 mts. Port d´Andratx 2003 2160
Larson 180 Sport 5.36 mts. Pº Marítimo - Palma 2009 2170
Eden 22 6.80 mts. Ciutadella - Menorca 2005 2205
Sacs Madras 750 7.46 mts. Port de Pollença 1999 2285
Zar 57 5.71 mts. Port de Pollença 2007 2285
Apex 24 7.50 mts. S.Antonio - Ibiza 2005 2310
Panga 26 8.10 mts. S.Antonio - Ibiza 2005 2310
Valiant V 750 7.50 mts. S.Antonio - Ibiza 2007 2380
Rio 850 8.80 mts. Mahón - Menorca 2005 2400
Jeanneau Cap Camarat 715 WA 7.15 mts. Cala´n Bosch 2007 2450
Jeanneau Cap Camarat 755 WA 7.55 mts. Club de Mar - Palma 2008 2450
Ribeye 785 Sport 7.85 mts. Pº Marítimo - Palma 2007 2450
Smartboat 23 7.00 mts. Pº Marítimo - Palma 2010 2450
Glastrom 590 5.90 mts. Can Pastilla - Palma 2008 2520
Ebbtide 2550 cabin 9.14 mts. Port d´Andratx 2005 2550
Jeanneau Cap Camarat 635 6.23 mts. Porto Colom 2009 2550
Rib 840 Sport 8.40 mts. Puerto Portals 2005 2660
Mano M 23.50 7.50 mts. S.Antonio - Ibiza 2002 2660
Zar 65 Suite 6.50 mts. Port de Pollença 2006 2705
Starcraft 1700 6.00 mts. Colonia St. Jordi 2008 2800
Capelli Cap 20 6.00 mts. Marina Ibiza 2010 2808
Maxum SC 7.29 mts. Ciutadella - Menorca 1996 2961
Capelli Cap 28 8.15 mts. Club de Mar - Palma 2010 3000
Sessa Key Largo 20 6.10 mts. S.Antonio - Ibiza 2006 3016
Sessa Key Largo 22 6.45 mts. S.Antonio - Ibiza 2006 3132
Zar 75 Suite 7.50 mts. Port de Pollença 2008 3190
Scanner One 8.50 mts. Puerto Portals 2008 3230
Rinker 226 7.16 mts. Marina Ibiza 2005 3248
Jeanneau Runnaboot 755 7.85 mts. Port de Pollença 2006 3350
Sea Ray Sea Ray 22 7.32 mts. Marina Ibiza 1998 3410
Cobalt 242 7.29 mts. Port d´Andratx 2009 3450
Rinker246 8.50 mts. Marina Ibiza 2008 3493
Starcraft 2000 OB 6.80 mts. Colonia St. Jordi 2009 3500
Regal 2200 6.70 mts. Port de Sóller 2009 3500
Gommonautica G-65 2.75 mts. Marina Ibiza 2009 3511
Zar 73 Sky 7.30 mts. Port de Pollença 2007 3540
Sea Ray Sun Deck 24 7.51 mts. Marina Ibiza 2005 3654
Astromar 707 7.00 mts. Marina Ibiza 2002 3676
Bayliner Rendez-Vous 8.00 mts. Marina Ibiza 1997 3717
Bayliner 245 7.80 mts. Ciutadella - Menorca 2005 3780
Monterrey 270 8.85 mts. S.Antonio - Ibiza 2006 3850
Apex 24 7.47 mts. Porto Colom 2007 3850
Capelli Tempest 770 7.70 mts. Marina Ibiza 2010 4213
Rio 750 Day Cruiser 7.50 mts. Marina Ibiza 2006 4337
Fiart 27 Sport 8.10 mts. Marina Ibiza 2003 4543
Sunseeker Hawk 27 9.00 mts. Sta. Eulalia - Ibiza 1990 4550
Rio 850 Day Cruiser 8.80 mts. Marina Ibiza 2009 5121
Sea Ray 290 9.00 mts. Marina Ibiza 1997 5782
Monterrey 263 8.07 mts. Marina Ibiza 2006 6090
Monterrey 268 8.10 mts. Marina Ibiza 2006 6330
Capelli Cap 32 9.70 mts. Marina Ibiza 2010 6360
Scanner One 9999 9.99 mts. Puerto Portals 2008 6900
Zar 97 Sky 9.70 mts. Port de Pollença 2009 7115
Quer Mediterranea 32 9.89 mts. Marina Ibiza 2006 7470
Intrepid Cuddy 33 9.50 mts. Marina Ibiza 1999 7470
mallorcanautic mallorcanautic  Av. Joan Miró 20 - Palma de Mallorca | Am Schweizer Garten 24 - Berlin. Tel. + 34 971 280007.- E-MAIL