ALL YACHT CHARTER IN MAJORCA, MINORCA AND IBIZA

P.º Marítimo 16, Palma de Mallorca
(+34) 971 28 00 07 Whatsapp Contact

Categories.CATAMARANS

Model: Length: Home port: Nº people: Year: Price:
Voyage 440 13.36 Pº Marítimo - Palma 8 2003 3.300 €
Voyage 440 13.60 Pº Marítimo - Palma 10 2006 3.600 €
Fountaine Pajot Lavezzi 40 11.90 Mahón - Menorca 9 2006 3.725 €
Fountaine Pajot Bahia 46 14.00 La Lonja-Palma 12 2006 3.780 €
Lagoon 40 11.74 Pº Marítimo - Palma 12 2019 3.800 €
Fountaine Pajot Lavezzi 40 11.90 Mahón - Menorca 12 2005 3.860 €
Lagoon 40 11.74 La Lonja-Palma 12 2019 3.880 €
Catana Bali Catsmart 12.00 Pº Marítimo - Palma 8 2025 4.010 €
Lagoon 380 11.60 Mahón - Menorca 10 2009 4.060 €
Fountaine Pajot Lucia 40 12.52 Pº Marítimo - Palma 6 2019 4.125 €
Lagoon 42 12.61 Pº Marítimo - Palma 12 2019 4.250 €
Excess 11 11.42 Pº Marítimo - Palma 10 2023 4.320 €
Lagoon 40 11.74 C´an Pastilla - Palma 11 2019 4.350 €
Catana Bali 4.0 12.00 C´an Pastilla - Palma 10 2018 4.350 €
Fountaine Pajot Lucia 40 12.52 Ibiza Magna 10 2019 4.440 €
Fountaine Pajot Isla 40 11.65 La Lonja-Palma 10 2023 4.500 €
Lagoon 380 11.60 Ibiza 12 2005 4.500 €
Excess 11 11.42 Port de Pollença 11 2023 4.590 €
Lagoon 450 S 13.96 La Lonja-Palma 12 2017 4.620 €
Lagoon 42 12.61 La Lonja-Palma 11 2025 4.620 €
Lagoon 42 12.61 Porto Colom 11 2020 4.700 €
Fountaine Pajot Isla 40 11.65 C´an Pastilla - Palma 11 2023 4.750 €
Lagoon 40 11.74 Ibiza Magna 11 2020 4.750 €
Bali 4.2 12.27 La Lonja-Palma 10 2022 4.800 €
Lagoon 46 13.99 La Lonja-Palma 12 2024 4.880 €
Excess 11 11.42 Ibiza Magna 11 2023 4.890 €
Lagoon 450 F 13.96 La Lonja-Palma 12 2015 4.900 €
Lagoon 450 S 13.96 Pº Marítimo - Palma 10 2016 4.900 €
Fountaine Pajot Lipari 41 11.95 Mahón - Menorca 10 2010 4.925 €
Lagoon 42 12.61 C´an Pastilla - Palma 12 2020 4.950 €
Nautitech 40 Open 11.98 Arenal - Palma 10 2018 5.190 €
Lagoon 400 11.97 Ibiza 10 2010 5.200 €
Excess 11 11.42 Pº Marítimo - Palma 10 2024 5.200 €
Catana Bali 4.1 12.35 S.Antonio - Ibiza 8 2019 5.250 €
Fountaine Pajot Elba 45 13.45 La Lonja-Palma 9 2020 5.300 €
Lagoon 42 12.61 C´an Pastilla - Palma 11 2021 5.350 €
Lagoon 42 12.61 Pº Marítimo - Palma 12 2019 5.410 €
Lagoon 400 S2 11.97 Ibiza 11 2017 5.500 €
Lagoon 40 11.74 Pº Marítimo - Palma 12 2020 5.500 €
Lagoon 42 12.61 S.Antonio - Ibiza 8 2019 5.550 €
Lagoon 42 12.61 Pº Marítimo - Palma 10 2025 5.590 €
Fountaine Pajot Astrea 42 12.58 Pº Marítimo - Palma 12 2024 5.590 €
Catana Bali 4.1 12.35 Pº Marítimo - Palma 10 2020 5.650 €
Lagoon 42 12.61 Ibiza 11 2022 5.690 €
Leopard 48 14.75 La Lonja-Palma 10 2015 5.700 €
Lagoon 42 12.61 S.Antonio - Ibiza 11 2024 5.890 €
Lagoon 440 13.61 Sta. Eulalia - Ibiza 9 2010 5.950 €
Lagoon 450 S 13.96 S.Antonio - Ibiza 6 2017 6.300 €
Lagoon 450 F 13.96 S.Antonio - Ibiza 8 2015 6.300 €
Fountaine Pajot Saba 50 14.98 La Lonja-Palma 11 2015 6.300 €
Aventura 37 10.90 S.Antonio - Ibiza 10 2023 6.375 €
Lagoon 400 S2 11.97 Ibiza 11 2017 6.400 €
Fountaine Pajot Elba 45 13.45 La Lonja-Palma 8 2024 6.500 €
Lagoon 40 11.74 Port de Pollença 11 2020 6.600 €
Excess 11 11.42 Ibiza 10 2022 6.900 €
Lagoon 46 13.99 Ibiza 8 2021 6.900 €
Lagoon 450 13.96 Sta. Eulalia - Ibiza 10 2013 6.950 €
Catana Bali Catsmart 12.00 Mahón - Menorca 8 2023 6.980 €
Fountaine Pajot Astrea 42 12.58 Ibiza 11 2019 7.000 €
Fountaine Pajot Astraea 42 12.58 Ibiza 10 2019 7.000 €
Lagoon 42 12.61 Porto Colom 12 2023 7.130 €
Lagoon 42 12.61 Porto Colom 12 2025 7.130 €
Catana Bali 4.5 13.00 Port de Pollença 10 2020 7.150 €
Catana Bali 4.5 13.00 Mahón - Menorca 10 2020 7.150 €
Fountaine Pajot Saona 47 14.70 La Lonja-Palma 11 2018 7.500 €
Catana Bali Catspace 12.00 S.Antonio - Ibiza 10 2022 7.510 €
Lagoon 46 13.99 Porto Colom 12 2023 7.600 €
Privilege 51 15.70 Sta. Eulalia - Ibiza 10 1998, rew. 2016 7.600 €
Lagoon 46 13.99 Porto Colom 12 2024 7.840 €
Lagoon 46 13.99 Porto Colom 12 2025 7.840 €
Fountaine Pajot Elba 45 13.45 Pº Marítimo - Palma 12 2020 8.000 €
Lagoon 450 13.96 S.Antonio - Ibiza 11 2016 8.230 €
Fountaine Pajot Saona 47 14.70 Ibiza 8 2018 8.500 €
Lagoon 46 13.99 C´an Pastilla - Palma 12 2022 8.500 €
Fountaine Pajot Elba 45 13.45 C´an Pastilla - Palma 12 2025 9.450 €
Bali 4.4 13.50 Port d´Andratx 8 2023 9.500 €
Bali 4.4 13.50 S.Antonio - Ibiza 8 2023 9.500 €
Lagoon 52 F 15.84 La Lonja-Palma 10 2017 9.500 €
Catana Bali 4.6 13.00 Port d´Andratx 10 2022 9.700 €
Lagoon 52 F 15.84 Ibiza Magna 12 2015 9.900 €
Lagoon 46 13.99 S.Antonio - Ibiza 9 2023 9.980 €
Catana Bali 4.6 13.00 S.Antonio - Ibiza 10 2023 10.000 €
Lagoon 51 15.54 C´an Pastilla - Palma 10 2023 10.000 €
Catana Bali 4.6 13.00 Port de Pollença 10 2024 10.000 €
Lagoon 46 13.99 La Lonja-Palma 8 2022 10.300 €
Fountaine Pajot Motor Cat 6 14.00 Pº Marítimo - Palma 8 2025 10.900 €
Catana Bali 4.6 13.00 S.Antonio - Ibiza 10 2024 11.390 €
Catana Bali 4.8 14.28 S.Antonio - Ibiza 12 2024 11.600 €
Lagoon 52 F 15.84 Pº Marítimo - Palma 12 2018 11.720 €
Lagoon 52 F 15.84 Pº Marítimo - Palma 12 2019 12.100 €
Catana Bali 4.8 14.28 Pº Marítimo - Palma 12 2020 13.390 €
Lagoon 52 F 15.84 S.Antonio - Ibiza 10 2017 13.900 €
Privilege 615 18.50 Mahón - Menorca 8 2007 rew. 2019 14.000 €
Catana Bali 5.4 16.80 Pº Marítimo - Palma 12 2021 14.895 €
Catana Bali 5.4 16.80 S.Antonio - Ibiza 12 2022 16.390 €
Lagoon 620 18.20 Ibiza 8 2015 19.000 €
Lagoon 560 17.07 Ibiza 10 2015 19.000 €
Catana Bali 5.4 16.80 S.Antonio - Ibiza 12 2023 23.540 €
Catana Bali 5.4 16.80 Port d´Andratx 12 2023 23.540 €
Bali 5.8 17.70 Port d´Andratx 10 2025 29.000 €
Lagoon 620 18.20 Marina Ibiza 8 2017 35.000 €
Lagoon Power Cat 630 19.50 Arenal - Palma 8 2016 42.350 €
Fountaine Pajot Alegria 67 21.00 Ibiza 12 2022 44.800 €
SunReef 60 18.30 Pº Marítimo - Palma 12 2021 47.190 €